Statistics in Psychology and Education
Material type: TextPublication details: New Delhi PHI 2016Edition: 2ndDescription: 404ISBN: 9788120320888Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | Law Library Shobhit University Psychology Self | 370.150727 MAG (Browse shelf (Opens below)) | In transit from Law Library Shobhit University to Center Library shobhit University since 03/21/2024 | 045729 | |
Reference | Education Library Education Shelf | 370.150727 MAG (Browse shelf (Opens below)) | Available | EDU1951 | |
Book | Education Library Education Shelf | 370.150727 MAG (Browse shelf (Opens below)) | Available | EDU1952 | |
Book | Education Library Education Shelf | 370.150727 MAG (Browse shelf (Opens below)) | Available | EDU1953 | |
Book | Education Library Education Shelf | 370.150727 MAG (Browse shelf (Opens below)) | Available | EDU1954 | |
Book | Education Library Education Shelf | 370.150727 MAG (Browse shelf (Opens below)) | Available | EDU1955 |
Browsing Center Library shobhit University shelves, Shelving location: Psychology Self Close shelf browser (Hides shelf browser)
301.0954 SIN भारतीय समाजशास्त्र | 301.0954 SIN भारतीय समाजशास्त्र | 370.150727 GAR Statistics in Psychology and Education | 370.150727 MAG Statistics in Psychology and Education | 370.70721 SIN Test Measurements and Research Methods in Behavioural Sciences |
There are no comments on this title.