Modeling Techniques in Predictive Analytics with Python and R
Material type: TextPublication details: New Delhi Pearson 2024Edition: 1stDescription: 418ISBN: 9789353065737DDC classification: 005.133 MILItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 1 | Available | 046097 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 2 | Available | 046098 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 3 | Available | 046099 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 4 | Available | 046100 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 5 | Available | 046101 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 6 | Available | 046102 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 7 | Available | 046103 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 8 | Available | 046104 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 9 | Available | 046105 | |
Book | Center Library shobhit University Computer Self | 005.133 MIL (Browse shelf (Opens below)) | 10 | Available | 046106 |
There are no comments on this title.