Deep Learning Using Python
Material type: TextPublication details: New Delhi Wiley India Pvt Ltd 2024Edition: IstDescription: 190ISBN: 9788126579914Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book | Center Library shobhit University | 005.133 ROS (Browse shelf (Opens below)) | Available | 046159 | |
Book | Center Library shobhit University | 005.133 ROS (Browse shelf (Opens below)) | Available | 046160 | |
Book | Center Library shobhit University | 005.133 ROS (Browse shelf (Opens below)) | Available | 046161 | |
Book | Center Library shobhit University | 005.133 ROS (Browse shelf (Opens below)) | Available | 046162 | |
Book | Center Library shobhit University | 005.133 ROS (Browse shelf (Opens below)) | Available | 046163 |
Browsing Center Library shobhit University shelves Close shelf browser (Hides shelf browser)
005.133 MIL Modeling Techniques in Predictive Analytics with Python and R | 005.133 MIL Modeling Techniques in Predictive Analytics with Python and R | 005.133 MIL Modeling Techniques in Predictive Analytics with Python and R | 005.133 ROS Deep Learning Using Python | 005.133 ROS Deep Learning Using Python | 005.133 ROS Deep Learning Using Python | 005.133 ROS Deep Learning Using Python |
There are no comments on this title.