Business Statistics
Material type: TextLanguage: English Publication details: Delhi: Anurag jain Excel 2000Edition: 1stDescription: 753pSubject(s): MathItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference | Center Library shobhit University | Available | 000021 | ||
Book | Center Library shobhit University | Available | 000022 | ||
Book | Center Library shobhit University | Available | 000023 | ||
Book | Center Library shobhit University | Available | 000024 | ||
Book | Center Library shobhit University | Available | 000025 | ||
Book | Center Library shobhit University | Available | 000026 | ||
Book | Center Library shobhit University | Available | 000027 | ||
Book | Center Library shobhit University | Available | 000028 | ||
Book | Center Library shobhit University | Available | 000029 | ||
Book | Center Library shobhit University | Available | 000030 |
There are no comments on this title.