000 | 00364nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220720120946.0 | ||
008 | 220720b |||||||| |||| 00| 0 eng d | ||
020 | _aNTASS45 | ||
100 | _aUGC NET | ||
245 | _aNTA/UGC NET/JRF ( EDUCATION) | ||
250 | _a1ST | ||
260 |
_aPRAYAGRAJ _bYOUTH COMPITION _c2022-2023 |
||
300 | _a416 | ||
942 |
_2ddc _cRF |
||
999 |
_c10932 _d10932 |