000 | 00386nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231016180937.0 | ||
008 | 231016b |||||||| |||| 00| 0 eng d | ||
020 | _a9789351611769 | ||
082 | _a519.5 | ||
100 | _aS P Gupta | ||
245 | _aStatistical Methods | ||
250 | _a46th | ||
260 |
_aNew Delhi _bSultan Chand & Sons _c2021 |
||
300 | _aa-43 | ||
942 |
_2ddc _cRF |
||
999 |
_c11013 _d11013 |