000 | 00353nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231026151128.0 | ||
008 | 231026b |||||||| |||| 00| 0 eng d | ||
022 | _a5-01-001986-8 | ||
100 | _aAlexei Losev Aza Takho- Godi | ||
245 | _aPlato | ||
250 | _aIst | ||
260 |
_aMOSCOW _bPROGRESS _c1990 |
||
300 | _a188 | ||
942 |
_2ddc _cRK |
||
999 |
_c11085 _d11085 |