000 | 00426nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240502165727.0 | ||
008 | 240502b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353065737 | ||
082 | _a005.133 MIL | ||
100 | _aThomas W Miller | ||
245 | _aModeling Techniques in Predictive Analytics with Python and R | ||
250 | _a1st | ||
260 |
_aNew Delhi _bPearson _c2024 |
||
300 | _a418 | ||
942 |
_2ddc _cBK |
||
999 |
_c11174 _d11174 |