000 | 00383nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20161118145522.0 | ||
008 | 161118b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-325-6885-3 | ||
100 | _aBARRY RENDER | ||
245 | _aQUANTITATIVE ANALYSIS FOR MANAGEMENT | ||
250 | _a12th | ||
260 |
_aNEW DELHI _bPEARSON EDUCATION _c2016 |
||
300 | _a619 | ||
942 |
_2ddc _cRF |
||
999 |
_c7796 _d7796 |